Beyond the Numbers
William Rayens | A Student-Centered Approach for Learning Statistical Reasoning | 9th Edition
Thank you for your interest in Beyond the Numbers. Over the years we have made some changes based on student and instructor feedback, and this edition is no different. To learn more, click on Book Overview.
Book Overview
Dr. William Rayens has taught statistical reasoning at the University of Kentucky (U.K.) for about thirty-five years. This book addresses the needs of the statistical reasoning community, as well as the ever-growing universal need for statistically-literate citizens. There are several conceptuallyfocused statistical reasoning books on the market, but Beyond the Numbers: A Student-Centered Approach to Learning Statistical Reasoning is distinct in two noteworthy ways:
1. This text is unambiguously focused on statistical reasoning. Our goal is to help students competently consume statistical ideas that meet them where they live—both academically and personally. If you measure worth by the number of computations performed within this text, then it might seem light. If you measure worth based on the weight of the statistical reasoning that the chosen methods surface, then the book is heavy, indeed. Computations and exposure to different methods are still valued since they surely increase students’ life skills. But we have been careful not to allow students to be distracted by unnecessary computations since it has been our experience that they often find those easier to grasp than the more important understanding of what is gained from such computations.
2. This text is designed to shift the primary responsibility of learning to the student. Borrowing the words of STEM (science, technology, engineering, and mathematics) educator Robert Talbert, the goal of this shift is to change the mindset of the student from a “renter” to an “owner.” In a classroom of renters, fees are paid and the management is expected to deliver. In a classroom of owners, however, students realize that it is their responsibility to engage, absorb, and retain. The instructor’s difficult, but important, job is to prepare an environment in which that can happen. This book, mostly through how its exercises are structured, is designed to help facilitate students’ transition from renters to owners. While the content is carefully constructed to prepare students to do the accompanying exercises, they will be asked repeatedly to read, comprehend, and assimilate in order to complete them.
How This Book Has Changed and Why
Beyond the Numbers: Student-Centered Activities for Learning Statistical Reasoning has undergone several important revisions over the years. The change in layout with the 8th edition (including a slight change in the name) is the most drastic. These changes are the result of feedback from colleagues and Dr. Rayens’ own experiences after nearly ten years using the book in slightly different forms along the way. We are convinced that what we have now will be easier for both the instructors and the students. In order to understand where we are now and why we are here, it is useful to take a broad view of where we have been. While Dr. Rayens doesn’t presume to speak for all his colleagues, and certainly not for others who have used this book, the comments that are made below reflect a fairly wide set of experiences presented with fully open eyes and a good sense of humor at the importance of being adaptable.
Period of Early Naiveté
Characterized By
- No on-board content.
- Flipped classroom.
- All exercises required open response.
- Material presented in non-traditional module format.
- All student work was mapped to modules but appeared as a set of activities and not as exercises.
Reality on the Ground
- This was the purest teaching that most of us had ever done.
- It was a lot of work for the instructors.
- Students in large introductory classes struggle with the focus and independence required by this challenging format.
- Instructors found they had to make a lot of the connections for the students.
Period of Increasing Brain Size
Characterized By
- Added on-board content.
- Flipped classroom replaced with what we really intended: a studentcentered classroom.
- All exercises still required open response
- Material presented in non-traditional module format.
- All student work was mapped to modules but appeared as a set of activities and not as exercises.
Reality on the Ground
- On-board content helped a great deal with the students knowing where to go. Appealed more to their chapter-focused experiences in countless other courses.
- Grading open response was a lot of work for instructors. In addition, many students struggled with writing coherent responses in the foreign language of inference.
- Some instructors began changing the open response into well-formed multiple choice.
- Students still struggled with the format of the activities and how to map those to the relevant content.
Period of Light
Characterized By
- Material organized into chapters.
- Activities were changed to so-named exercises following each chapter.
- Material is no longer laid out as modules, but rather in a format that appears more traditional.
- Exercises are now a combination of open response and multiple choice.
Reality on the Ground
- Expect this format to be much easier for students and instructors.
- Instructors can require the students to provide detailed explanations for their multiple choice answers. But they also have the option of just keeping them multiple choice which will make grading in large lecture classrooms realistic again.
- Significantly more material has been added so that instructors now have more to choose from as they map out a semester plan.
- All homework questions—multiple choice and open response—are available in rtf format for quick uploading (e.g., with Respondus) to standard course management systems such as Blackboard or Canvas.
Relevancy Still a Priority
If you are going to ask students to be actively involved in their own learning, it is important you engage them. With examples that are relevant to their day-to-day encounters, students are more likely to relate to the material. Once the connection is made, students tend to be drawn into the content and consequently become more involved in their own learning. To help make these critical connections, we have been careful in our choice of exercises. Throughout the book we address current topics that are not only illustrative in content, but are also relatable to the student. Some examples include the following:
- A February 2014 study on gay marriage to facilitate the construction and interpretation of a confidence interval, when the margin of error is given.
- A 2014 Gallup Organization–Purdue University report on the effects of one’s college choice to introduce the idea of using confidence intervals to make hypothesis-testing like decisions.
- A study on the efficacy of social networking systems as instructional tools to demonstrate the empirical rule.
Another key to engagement is the presentation of the material. We have deliberately chosen a chapter design that is more open, friendly, and less formal than other textbooks that cover similar material. Don’t be fooled; the material is there. We have opted for a format that is more student-appealing.
Software as Part of a College Education
All students, from liberal arts majors to engineers, need to know how to use basic software suites to manipulate numbers, perform calculations, and create graphs. Sobered by how few students learned these basic skills as they progressed through college, we have long endeavored to integrate them naturally into the material in this book. While we encourage our students to use any software, even online applets, we illustrate some graphical and summary computation throughout with Microsoft Excel. The specific software doesn’t really matter, but students should probably have some basic exposure before graduating.
Table of Contents
PREFACE: Beyond the Numbers
A Student-Centered Approach to Learning Statistical Reasoning XI
Overview of the Workbook XI
How This Book Has Changed and Why XI
Exercises Old and New XIII
Relevancy Still a Priority XIII
Software as Part of a College Education XIII
About the Author XIV
CHAPTER 1: Number Sense: Basic Numeracy 1
Introduction 1
Human Inference 1
Decimal Points and Deceptive Charts 3
Decimal Points 3
Deceptive Graphs 4
Chapter 1 Exercises 6
Reading Check 6
Beyond the Numbers 6
-
-
-
- Cocaine and Kids 6
- Was Kobe Streaking? 8
- You Are So Random. Or Maybe Not. 8
- Cutting the Corpus Callosum 9
- Have I Got a Story for You! 10
-
-
Projects 11
-
-
-
- Very Lucky Project 11
- Uncovering Your Own Slippery Evidence 11
-
-
CHAPTER 2: Number Sense: Basic Computational Skills and Benchmarks 13
Introduction 13
Check Calculations 13
Rate Rates 14
Say the Unsaid 15
Know Some Benchmarks 16
Master Background Bugaboos 18
Means and Medians 18
Back to College Level 19
Standard Deviation 20
Histograms 23
Chapter 2 Exercises 27
Reading Check 27
Beyond the Numbers 27
-
-
-
- Nimble Numbers 27
- Violence in Chicago 29
- Difficult Dilbert Dialogue 31
- Contraception Deception 32
- Nursing Knowledge Needed 33
- Statistical Citizenship 33
- Winging Out Some Computations 35
- A BIGS Change 36
- Gates-Proof Inference 37
- The Spice of Life 38
- Visual Validation 41
-
-
Projects 42
-
-
-
- Administration Salaries 42
- Reality Video 43
-
-
CHAPTER 3: Statistical Experiments and the Problem of Confounding 45
A Working Definition 45
Troublemaker: Confounding 45
Example Revisited 46
Necessary Language 47
Proper Comparisons and Randomization 48
The Placebo Effect 48
Vocabulary and Diagrams 49
Randomization 49
Statistical Significance 50
What’s the Issue? 31
Chapter 3 Exercises 53
Reading Check 53
Beyond the Numbers 54
-
-
-
- Slippery Evidence and Confounding 54
- Make Mine a Large 55
- Brains and Beats 55
- Fuzzy Quasi Is a Bear 56
- Experimentation Takes Flight 58
- Catching on to Experimentation 59
- Cancer Carafe 61
- Of Mice and People 62
- Random Reflections 63
- Random Opposition 64
- A Badge of Big 65
- Designer Thoughts 66
- What to Believe? 68
-
-
Projects 69
-
-
-
- Designing Your Own Experiment: Part I 69
- Reality Video 70
-
-
CHAPTER 4: Sampling: Purpose and Challenges 71
Introduction 71
How NOT to Sample 72
Simple Language 73
Simple Random Sampling 76
Practically Speaking 77
Key Idea Revisited 79
Dewey Defeats Truman 79
Chapter 4 Exercises 81
Practice and Basic Comprehension 81
Beyond the Numbers 81
-
-
-
- Texting Error 81
- A Weak Majority 82
- Push and Pull Opinions 83
- Monkey Surveys 85
- Random Evolution 85
- Careful Counting 85
- Social Media Sampling 86
- Bravos for Bucks 87
- Bezos Bosom Buddy 88
- Gulliver Travels 88
- Fondue Folly 89
- No-Stumble Sampling 90
- Social Media Sampling—Revisited 91
- Purposive Sampling 92
- Getting Gallup 93
- Weighting Room 94
-
-
Projects 69
-
-
-
- Conducting a Formal Survey: Part I 95
- Reality Video 97
-
-
CHAPTER 5: Confidence Intervals: What They Are and How We Use Them 99
Introduction 99
Random Sampling Error 100
Anatomy of the Confidence Interval 101
Margin of Error 101
Results for Sample Proportion 102
Results for Sample Mean 102
What Kind of Confidence? 103
Chapter 5 Exercises 106
Reading Check 106
Beyond the Numbers 106
-
-
-
- MOE Information Needed 106
- Is It Warm in Here? 108
- Americans and Their Guns 109
- Sticker Shock 110
- A Common Challenge 112
- Inaugural Intervals 114
-
-
Projects 115
-
-
-
- Conducting a Formal Survey: Part II 115
- Designing Your Own Experiment: Part II 117
- Reality Video 119
-
-
CHAPTER 6: Confidence Intervals: Where They Come From 121
Introduction 121
Sampling Distributions 121
The Empirical Rule 123
Sampling Distribution of the Sample Proportion 125
Sampling Distribution of the Sample Mean 127
So Where DO Confidence Intervals Come From? 129
Chapter 6 Exercises 131
Reading Check 131
Beyond the Numbers 131
-
-
-
- Connecting Relative Area to Probability 131
- Face in Class Books 132
- Class on Facebook? 133
- Denying the Pass 134
- Making the Pass 135
- Sizing up a Poll 136
-
-
Projects 137
-
-
-
- Rolling Bells 137
- Repetition Confidence 138
- Reality Video 140
-
-
CHAPTER 7: Sampling: When Probability Isn’t Enough 141
Introduction 141
Biased or Poorly Constructed Questions 142
Subject Nonresponse 143
Questions Are Too Sensitive 144
Subjects Are Too Busy or Uninterested 145
Consequences Are Real 145
Chapter 7 Exercises 147
Reading Check 147
Beyond the Numbers 147
-
-
-
- That’s Getting Personal 147
- Bully Folly 148
- Healthcare and Harris Reform 148
- Survey Says! 150
- Pay to Play 151
- No Pay Replay 152
- Some Pay Saves Day 153
- No Pay for Your Say 153
- Knotty Not 154
- When You Say It That Way 154
-
-
Projects 155
-
-
-
- Does Race Still Matter? 155
- Reality Video 156
-
-
CHAPTER 8: The Language of Decision Making 157
Introduction 157
Evaluating Screening Tests 157
Practicing the Computations 160
A Little More Language 165
Bayes’ Rule 165
Chapter 8 Exercises 168
Reading Check 168
Beyond the Numbers 168
-
-
-
- Grading the FOB 168
- More on the FST 170
- Bending the Rules 172
- Stairway Stumble 174
- CAGE Practice 175
- Relevant Prevalence 177
- Will Count for Sex 178
- Let the Algebra Speak! 179
- Rarely Wrong 180
- Confirming Bayes’ Rule One More Time 180
-
-
Projects 181
-
-
-
- Statistical Wooziness 181
- Party Test 183
- A Test for Gender 185
Task 1—The Initial Validation Attempt 186
Task 2—Reflection on the Initial Validation Attempt 187
Task 3—The Initial Validation Attempt on the Subsetted Data 187
Task 4—Reflection on This Initial Validation Attempt188Task 5—Putting This All Together 188 - Reality Video 190
-
-
CHAPTER 9: Hypothesis Testing: Concepts and Consumption 191
Introduction 191
A Paradigm for Hypothesis Testing 192
Reading with a Statistical Eye 195
The Elusive and Confusing p-value 201
Chapter 9 Exercises 203
Reading Check 203
Beyond the Numbers 203
-
-
-
- Pumpkin Powered Prostates 203
- Stutter Stopper? 204
- Statistics and Libido 206
- Rocky Biloba 207
- Unofficially Dangerous? 209
- Prescription to Pass 210
- Albatross Adaptability 212
- Do I Have To? 212
- Dangerous Training 213
- Voucher Vouch 214
- Legally Speaking 215
- Alternative Evidence 216
- Power and Beauty 216
- Error Rates and p-Values 219
-
-
Projects 221
-
-
-
- Statistical Significance in the News 221
- Reality Video 221
-
-
CHAPTER 10: Hypothesis Testing: Computations 223
Introduction 223
From Words to Parameters 223
When the Parameter Is a Proportion 225
Single-Sided with a Greater-than Alternative 225
Single-Sided with a Less-than Alternative 227
Double-Sided with a Not-Equal Alternative 228
When the Parameter Is a Mean 229
Chapter 10 Exercises 232
Reading Check 232
Beyond the Numbers 232
-
-
-
- One and Done 232
- Party Green 233
- Got No Satisfaction? 233
- Cancer Treatment 234
- Vytorin Verified 235
- Mary Jane Brain 236
- Eureka or Not? 237
- Better than Chance? 238
- Crowd Control 239
- A Tail of Two Hypotheses 240
- Mean from the Corps 241
- Double Trouble 243
- New Use for Old Intervals 245
-
-
Projects 246
-
-
-
- Conducting a Formal Survey: Part III 246
- Designing Your Own Experiment: Part III 248
- Reality Video 249
-
-
CHAPTER 11: Hypothesis Testing: Importance of Clinical Significance 251
Introduction 251
Informal Assessment of Practical Significance 252
Structured Assessment of Practical Significance 256
Minimal Clinically Important Difference 256
The Idea of Effect Size 258
From Effect Size to Sample Size 259
Chapter 11 Exercises 263
Reading Check 263
Beyond the Numbers 263
-
-
-
- Effect Size Matters 263
- The Economics of No Significance 264
- The N Crowd 265
- Multivitamins and Cancer 267
- A Measure of Effect for Proportions 268
-
-
Projects 269
-
-
-
- Effect Size and Error Rate 269
- Designing Your Own Experiment: Part IV 270
- Reality Video 272
-
-
CHAPTER 12: More than One Variable: Association and Correlation 273
Introduction 273
Measurement Levels 273
Association for Ratio Data 274
Graphical Representation of Association 274
Numerical Assessment of Association 278
Transforming a Curvilinear Scatter 281
Association for Nominal Data 283
Graphical Representation of Association 283
Numerical Assessment of Association 284
Chapter 12 Exercises 288
Reading Check 288
Beyond the Numbers 288
-
-
-
- Data Leveling 288
- Anscombe’s Activity 290
- Mortality and Global Warming 291
- Global Warming Transformed 292
- Heptathletes 293
- Cage the Pools 295
- Smoking and Heart Health 296
- Smoking and Heart Health 297
-
-
Projects 297
-
-
-
- Ball Park or Bull’s Eye? 297
- Drug Deaths and Income 299
- Reality Video 300
-
-
CHAPTER 13: Association and Causation: More than Meets the Eye 301
Introduction 301
Spurious Curious 302
Correlation as Evidence of Causation 306
Simpson’s Paradox 309
Chapter 13 Exercises 311
Reading Check 311
Beyond the Numbers 311
-
-
-
- Biology for Breakfast 311
- Mortality and Global Warming 313
- Some Bran Flakes on My Doughnut, Please 313
- College Sex at Berkeley 314
- Race and the Death Penalty 316
-
-
Projects 318
-
-
-
- Experts’ Advice 318
- I Got Your Simpson Right Here 318
- Reality Video 320
-
-
Appendix 321
Introduction 321
Quick Reference 322
Tables 324
Cancer Survival Data Table 328
Child Mortality Rate and CO2 Emissions 329
Standard Score Table 334
Three Sample Rubrics for Assessing Group Work 335
Peer Evaluation Form for Group Work 335
Exercises Old and New
If you had the opportunity to use one of the earlier editions of this book, then you will be pleased to know that nearly all of the activities have remained the same. A few have been absorbed into the chapter material, but most are simply positioned in the format of exercises following the appropriate content. There have been quite a few new exercises added. All of these are in the same student-centered format that has always characterized this book. Every chapter has at least two project activities as well, and two different capstone projects emerge one step at a time as different chapters are covered.
Data Sets
Chapter 1: Number Sense: Basic Numeracy – 1
Table 1.1 – 7
Proportions of pupils who took individual dugs in the last year: 2001 to 20061, 2, 3
Type of Drug | Percentages | |||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
Cannabis | 13.4 | 13.2 | 13.3 | 11.3 | 11.7 | 10.1 |
Any Stimulants | 5.6 | 6.2 | 6.1 | 5.4 | 6.2 | 6.2 |
Cocaine | 1.2 | 1.3 | 1.3 | 1.4 | 1.9 | 1.6 |
Crack | 1.1 | 1 | 1.2 | 1.1 | 1 | 0.8 |
Ecstasy | 1.6 | 1.5 | 1.4 | 1.4 | 1.5 | 1.6 |
Amphetamines4 | 1.1 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 |
Poppers | 3.4 | 4.3 | 4 | 3.4 | 3.9 | 4.2 |
Chapter 2: Number Sense: Basic Computational Skills and Benchmarks – 13
Table 2.1 – 14
CVG Airport July 2014–June 2015 |
||
Airline | Total Flights | Delayed Flights |
Delta | 6478 | 227 |
ExpressJet | 4664 | 578 |
Frontier | 1542 | 185 |
American Eagle | 5636 | 744 |
SkyWest | 3387 | 325 |
Table 2.2 – 18
Position | Minimum Salary |
Senior Vice President | $661,000 |
Director of Operations | $304,000 |
Director of Engineering | $300,000 |
Senior Director, Product Management | $296,000 |
Director, Global Partnership | $286,000 |
Senior Director, Talent Management | $282,000 |
Finance Director | $272,000 |
Director, Product Management | $268,000 |
Global Creative Director | $258,000 |
Director of Marketing | $245,000 |
Table 2.2.xlsx
Table 2.3 – 19
Position | Minimum Salary |
Senior Vice President | $661,000 |
Director of Operations | $304,000 |
Director of Engineering | $300,000 |
Senior Director, Product Management | $296,000 |
Director, Global Partnership | $286,000 |
Senior Director, Talent Management | $282,000 |
Finance Director | $272,000 |
Director, Product Management | $268,000 |
Global Creative Director | $258,000 |
Director of Marketing | $245,000 |
Table 2.4 – 21
Salary | (Salary – $317,200) | (Salary – $317,200)2 |
$661,000 | $343,800 | 118198440000.00 |
$304,000 | –$13,200 | 174240000 |
$300,000 | –$17,200 | 295840000 |
$296,000 | –$21,200 | 449440000 |
$286,000 | –$31,200 | 973440000 |
$282,000 | –$35,200 | 1239040000 |
$272,000 | –$45,200 | 2043040000 |
$268,000 | –$49,200 | 2420640000 |
$258,000 | –$59,200 | 3504640000 |
$245,000 | –$72,200 | 5212840000 |
Table 2.5 – 22
Position | Minimum Salary |
Executive Director | 54,875 |
Volunteer Coordinator | 32,598 |
Store Manager | 35,560 |
Project Manager | 55,751 |
Director | 82,734 |
Transportation Manager | 52,048 |
Program Manager | 48,000 |
Manager | 56,203 |
Director of Development | 46,827 |
Logistics Manager | 57,156 |
Table 2.6 – 22
Statistic | Habitat for Humanity | |
Mean | $317,200 | $46,465 |
Standard Deviation | $122,252.74 | $21,254,25 |
Coefficient of Variation | 0.39 | 0.46 |
Table 2.7 – 24
Salary Bin | Number of Salaries in Bin |
Relative Number in Bin |
$221,000 to $260,000 | 2 | 0.2 |
$261,000 to $300,000 | 6 | 0.6 |
$301,000 to $340,000 | 1 | 0.1 |
$341,000 to $380,000 | 0 | 0 |
$381,000 to $420,000 | 0 | 0 |
$421,000 to $460,000 | 0 | 0 |
$461,000 to $500,000 | 0 | 0 |
$501,000 to $540,000 | 0 | 0 |
$541,000 to $580,000 | 0 | 0 |
$581,000 to $620,000 | 0 | 0 |
$621,000 to $660,000 | 0 | 0 |
$661,000 to $700,000 | 1 | 0.1 |
Table 2.8 – 29
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Murders | 667 | 656 | 601 | 453 | 451 | 471 | 448 | 513 | 459 | 436 | 435 | 506 |
Table 2.9 – 35
Person | Wingspan (in) |
1 | 70 |
2 | 63 |
3 | 72 |
4 | 67 |
5 | 65 |
6 | 65 |
7 | 68 |
8 | 64 |
9 | 67 |
10 | 71 |
Table 2.10 – 36
Person | Wingspan (in) |
1 | 70 |
2 | 63 |
3 | 72 |
4 | 67 |
5 | 65 |
6 | 65 |
7 | 68 |
8 | 64 |
9 | 67 |
10 | 71 |
Anthony Davis | 88 |
Table 2.11 Data Set 1 – 38
Ordinary Person | Wingspan (in) | NBA Person | Wingspan (in) |
Barney | 70 | Ike Diogu | 88 |
Bee | 73 | Anthony Davis | 88 |
Floyd | 72 | Shelden Williams | 88 |
Helen | 69 | Elton Brand | 90 |
Thelma | 69 | Shawn Bradley | 90 |
Gomer | 68 | Bismack Biyombo | 90 |
Andy | 68 | Saer Sene | 93 |
Opie | 64 | George Muresan | 94 |
Otis | 73 | Manute Bol | 102 |
Table 2.12 – 39
Interval (Bin) | Frequency |
Wingspan ≤ 60 | 0 |
60 < Wingspan ≤ 65 | 1 |
65 < Wingspan ≤ 70 | 5 |
70 < Wingspan ≤ 75 | 3 |
75 < Wingspan ≤ 80 | 0 |
80 < Wingspan ≤ 85 | 0 |
85 < Wingspan ≤ 90 | – |
90 < Wingspan ≤ 95 | 2 |
95 < Wingspan ≤ 100 | 0 |
100 < Wingspan ≤ 105 | 1 |
Chapter 3: Statistical Experiments and the Problem of Confounding – 45
Table 3.1 – 50
Treatment | Number of Patients |
How Many Developed Aids |
800 mg | 52 | 0 |
600 mg | 55 | 6 |
Placebo | 56 | 10 |
Table 3.3 – 60
Distance (cm) |
Time (sec) |
Distance (cm) |
Time (sec) |
1 | 0.045 | 16 | 0.181 |
2 | 0.064 | 17 | 0.186 |
3 | 0.078 | 18 | 0.192 |
4 | 0.09 | 19 | 0.197 |
5 | 0.101 | 20 | 0.202 |
6 | 0.111 | 21 | 0.207 |
7 | 0.119 | 22 | 0.212 |
8 | 0.128 | 23 | 0.217 |
9 | 0.135 | 24 | 0.221 |
10 | 0.143 | 25 | 0.226 |
11 | 0.15 | 26 | 0.23 |
12 | 0.156 | 27 | 0.235 |
13 | 0.163 | 28 | 0.239 |
14 | 0.169 | 29 | 0.243 |
15 | 0.175 | 30 | 0.247 |
Table 3.6 – 65
Group R | Time (sec) |
Group L | Time (sec) |
1 | 0.09 | 1 | 0.111 |
2 | 0.119 | 2 | 0.181 |
3 | 0.143 | 3 | 0.09 |
4 | 0.169 | 4 | 0.186 |
5 | 0.064 | 5 | 0.045 |
6 | 0.15 | 6 | 0.143 |
Table 3.7 – 66
Left | Right |
1 | 1.05 |
0.74 | 0.76 |
0.66 | 0.71 |
0.78 | 0.79 |
0.68 | 0.69 |
0.65 | 0.72 |
0.75 | 0.75 |
0.69 | 0.72 |
0.94 | 0.99 |
0.79 | 0.8 |
0.81 | 0.82 |
0.62 | 0.67 |
Chapter 4: Sampling: Purpose and Challenges – 71
Table 4.5 Results of a Random Sample of 100 Likely Voters – 94
Planned to Vote “Obama” | Planned to Vote “Romney” | |
80 Democrats | 70% | 30% |
20 Republicans | 20% | 80% |
Chapter 5: Confidence Intervals: What They Are and How We Use Them – 99
Table 5.1 Statistics Based on Samples of Size 50 – 101
36 | 36 | 42 | 30 | 28 |
38 | 46 | 48 | 38 | 36 |
42 | 38 | 28 | 36 | 40 |
32 | 32 | 38 | 32 | 36 |
34 | 46 | 32 | 36 | 36 |
46 | 48 | 36 | 48 | 44 |
36 | 40 | 38 | 50 | 40 |
22 | 46 | 44 | 36 | 38 |
26 | 30 | 34 | 34 | 36 |
20 | 38 | 36 | 36 | 60 |
48 | 28 | 46 | 34 | 34 |
40 | 36 | 32 | 50 | 32 |
34 | 36 | 34 | 48 | 32 |
32 | 40 | 38 | 34 | 40 |
36 | 44 | 42 | 36 | 38 |
36 | 36 | 36 | 42 | 40 |
56 | 42 | 28 | 52 | 36 |
40 | 38 | 26 | 36 | 34 |
30 | 38 | 36 | 36 | 32 |
36 | 48 | 36 | 34 | 28 |
32 | 38 | 38 | 36 | 48 |
40 | 32 | 42 | 40 | 42 |
30 | 32 | 44 | 44 | 36 |
Table 5.2 Confidence Coefficients – 101
C% If You Want a Level of Confidence of: |
z* Then Use This Confidence Coefficient |
|
50% | → | 0.67 |
60% | → | 0.84 |
70% | → | 1.04 |
80% | → | 1.28 |
90% | → | 1.64 |
95% | → | 2 |
99% | → | 2.58 |
99.9% | → | 3.29 |
Table 5.3 Confidence Intervals for Repeated Samples of Size 50 – 104
Sample % “Yes” |
Confidence Interval |
Sample % “Yes” |
Confidence Interval |
Sample % “Yes” |
Confidence Interval |
Sample % “Yes” |
Confidence Interval |
Sample % “Yes” |
Confidence Interval |
36 | (21.86, 50.14) | 36 | (21.86, 50.14) | 42 | (27.86, 56.14) | 30 | (15.86, 44.14) | 28 | (13.86, 42.14) |
38 | (23.86, 52.14) | 46 | (31.86, 60.14) | 48 | (33.86, 62.14) | 38 | (23.86, 52.14) | 36 | (21.86, 50.14) |
42 | (27.86, 56.14) | 38 | (23.86, 52.14) | 28 | (13.86, 42.14) | 36 | (21.86, 50.14) | 40 | (25.86, 54.14) |
32 | (17.86, 46.14) | 32 | (17.86, 46.14) | 38 | (23.86, 52.14) | 32 | (17.86, 46.14) | 36 | (21.86, 50.14) |
34 | (19.86, 48.14) | 46 | (31.86, 60.14) | 32 | (17.86, 46.14) | 36 | (21.86, 50.14) | 36 | (21.86, 50.14) |
46 | (31.86, 60.14) | 48 | (33.86, 62.14) | 36 | (21.86, 50.14) | 48 | (33.86, 62.14) | 44 | (29.86, 58.14) |
36 | (21.86, 50.14) | 40 | (25.86, 54.14) | 38 | (23.86, 52.14) | 50 | (35.86, 64.14) | 40 | (25.86, 54.14) |
22 | (7.86, 36.14) | 46 | (31.86, 60.14) | 44 | (29.86, 58.14) | 36 | (21.86, 50.14) | 38 | (23.86, 52.14) |
26 | (11.86, 40.14) | 30 | (15.86, 44.14) | 34 | (19.86, 48.14) | 34 | (19.86, 48.14) | 36 | (21.86, 50.14) |
20 | (5.86, 34.14) | 38 | (23.86, 52.14) | 36 | (21.86, 50.14) | 36 | (21.86, 50.14) | 60 | (45.86, 74.14) |
48 | (33.86, 62.14) | 28 | (13.86, 42.14) | 46 | (31.86, 60.14) | 34 | (19.86, 48.14) | 34 | (19.86, 48.14) |
40 | (25.86, 54.14) | 36 | (21.86, 50.14) | 32 | (17.86, 46.14) | 50 | (35.86, 64.14) | 32 | (17.86, 46.14) |
34 | (19.86, 48.14) | 36 | (21.86, 50.14) | 34 | (19.86, 48.14) | 48 | (33.86, 62.14) | 32 | (17.86, 46.14) |
32 | (17.86, 46.14) | 40 | (25.86, 54.14) | 38 | (23.86, 52.14) | 34 | (19.86, 48.14) | 40 | (25.86, 54.14) |
36 | (21.86, 50.14) | 44 | (29.86, 58.14) | 42 | (27.86, 56.14) | 36 | (21.86, 50.14) | 38 | (23.86, 52.14) |
36 | (21.86, 50.14) | 36 | (21.86, 50.14) | 36 | (21.86, 50.14) | 42 | (27.86, 56.14) | 40 | (25.86, 54.14) |
56 | (41.86, 70.14) | 42 | (27.86, 56.14) | 28 | (13.86, 42.14) | 52 | (37.86, 66.14) | 36 | (21.86, 50.14) |
40 | (25.86, 54.14) | 38 | (23.86, 52.14) | 26 | (11.86, 40.14) | 36 | (21.86, 50.14) | 34 | (19.86, 48.14) |
30 | (15.86, 44.14) | 38 | (23.86, 52.14) | 36 | (21.86, 50.14) | 36 | (21.86, 50.14) | 32 | (17.86, 46.14) |
36 | (21.86, 50.14) | 48 | (33.86, 62.14) | 36 | (21.86, 50.14) | 34 | (19.86, 48.14) | 28 | (13.86, 42.14) |
32 | (17.86, 46.14) | 38 | (23.86, 52.14) | 38 | (23.86, 52.14) | 36 | (21.86, 50.14) | 48 | (33.86, 62.14) |
40 | (25.86, 54.14) | 32 | (17.86, 46.14) | 42 | (27.86, 56.14) | 40 | (25.86, 54.14) | 42 | (27.86, 56.14) |
30 | (15.86, 44.14) | 32 | (17.86, 46.14) | 44 | (29.86, 58.14) | 44 | (29.86, 58.14) | 36 | (21.86, 50.14) |
Table 5.4 Percentages of Subjects Agreeing with the Statement1 – 112
Statement | First Year Students (n = 442) |
Master Students (n = 34) |
Researchers (n = 118) |
1. The probability that the true proportion is greater than 0 is at least 95%. | 51% | 32% | 38% |
2. The probability that the true proportion equals 0 is smaller than 5%. | 55% | 44% | 47% |
3 There is a 95% probability that the true proportion lies between 0.1 and 0.4. | 58% | 50% | 59% |
4. We can be 95% confident that the true proportion lies between 0.1 and 0.4. | 49% | 50% | 55% |
5. If we were to repeat the experiment over and over, then 95% of the time the true proportion falls between 0.1 and 0.4. | 66% | 79% | 58% |
Table 5.5 – 114
President | Age at Inauguration |
James Madison | 57 years, 353 days |
Martin Van Buren | 54 years, 89 days |
Millard Fillmore | 50 years, 183 days |
Warren G. Harding | 55 years, 122 days |
William McKinley | 54 years, 34 days |
William Howard Taft | 51 years, 170 days |
George Washington | 57 years, 67 days |
Benjamin Harrison | 55 years, 196 days |
Franklin D. Roosevelt | 51 years, 33 days |
Ulysses S. Grant | 46 years, 311 days |
Chapter 6: Confidence Intervals: Where They Come From – 121
Table 6.1 Counts and percentages from the college scorecard data – 123
Interval | Count | Percentage out of 1384 |
Between 1055.616 – (1 × 18.863) and 1055.616 + (1 × 18.863) |
988 | 71.40% |
Between 1055.616 – (2 × 18.863) and 1055.616 + (2 × 18.863) |
1300 | 93.90% |
Between 1055.616 – (3 × 18.863) and 1055.616 + (3 × 18.863) |
1384 | 100% |
Table 6.2 Study Results1 – 133
